Tire bead wire acts as a reinforcement agent and helps to get a proper grip of tire on the rim. It prevents tires from changing shape due to external forces/air pressure and locks the tire on the rim to prevent vibration during driving.
This bronze/copper coated wire is used almost in all types of pneumatic tires such as buses, trucks, jeeps, passenger cars, motor cycle, scooters and
cycle tires etc.
CHEMICAL COMPOSITION OF TIRE BEAD WIRE:
Normal Tensile | High Tensile | |
---|---|---|
% Carbon (C) | 0.7 | 0.8 |
% Manganese (Mn) | 0.6 | 0.6 |
% Silicon (Si) | 0.2 | 0.2 |
% Phosphorus (P) | 0.025 Max. | 0.02 Max. |
% Sulphur (S) | 0.025 Max. | 0.02 Max. |
SPECIFICATION OF TIRE BEAD WIRE:
Specification (mm) | Tolerance (mm) | Min Breaking Load (kn) | Coating Weight (g/kg) | Min Breaking Elongation (%) | Torsion (Times/360 L=100d) |
---|---|---|---|---|---|
0.95 | ±0.02 | 1340 | 0.3-0.8 | 5 | 25 |
0.96 | ±0.02 | 1340 | 0.3-0.8 | 5 | 25 |
1.20 | ±0.02 | 2000 | 0.2-0.6 | 5 | 20 |
1.26 | ±0.02 | 2180 | 0.2-0.6 | 5 | 20 |
1.42 | ±0.02 | 2950 | 0.2-0.6 | 5 | 20 |
1.55 | ±0.02 | 3600 | 0.15-0.45 | 5 | 20 |
1.60 | ±0.02 | 3700 | 0.15-0.45 | 5 | 20 |
1.65 | ±0.02 | 3825 | 0.15-0.45 | 5 | 20 |
1.83 | ±0.02 | 4340 | 0.15-0.45 | 5 | 20 |
2.00 | ±0.02 | 5200 | 0.15-0.45 | 5 | 20 |
0.95HT | ±0.02 | 1530 | 0.3-0.8 | 5 | 25 |
0.96HT | ±0.02 | 1550 | 0.3-0.8 | 5 | 25 |
1.20HT | ±0.02 | 2400 | 0.2-0.6 | 5 | 25 |
1.26HT | ±0.02 | 2554 | 0.2-0.6 | 5 | 25 |
1.295HT | ±0.02 | 2698 | 0.2-0.6 | 5 | 25 |
1.30HT | ±0.02 | 2719 | 0.15-0.45 | 5 | 20 |
1.55HT | ±0.02 | 3000 | 0.15-0.45 | 5 | 20 |
1.60HT | ±0.02 | 4120 | 0.15-0.45 | 5 | 20 |
1.83HT | ±0.02 | 5390 | 0.15-0.45 | 5 | 15 |
2.00HT | ±0.02 | 5800 | 0.15-0.45 | 5 | 15 |
2.20HT | ±0.02 | 7210 | 0.15-0.45 | 5 | 15 |
PACKAGING OF TIRE BEAD WIRE:
Packaging of Bead Wire is done according to the regulations and customer’s requirements. We provide standard seaworthy packaging and full attention is paid to avoid any damage which might be caused during storage or transportation. In addition to it, clear labels and shipping marks are tagged on the outside of the packages and special requirements can be reached by further discussion.