Styrene Butadiene Rubber composed of emulsion-polymerizing styrene and butadiene in low temperature. It has consistent quality than natural rubber and excellent heat and wear resistance and used manufacturing of Tyres, shoes, and industrial supplies.
Item | Grade A | Grade B | Test Method | |
---|---|---|---|---|
Volatile matter | ≤0.50 | ≤0.75 | GB/T 24131-2009 B2 | |
Ash | ≤0.40 | ≤0.40 | GB/T 4498.1-2013 A | |
Organic Acid | 4.50῀6.75 | 4.50῀6.75 | GB/T 8657-2014 A | |
Soap | ≤0.40 | ≤0.40 | GB/T 8657-2014 A/td> | |
Bound Styrene | 22.5῀24.5 | 22.5῀24.5 | GB/T 8658-1998 | |
Mooney Viscosity ML (1+4) 100C | 44῀56 | 44῀56 | GB/T 1232.1-2016 | |
Compound Mooney ML (1+4) 100C | ≤85 | ≤85 | GB/T 8656-2018 A1 | |
Modulus 300% (145C, 25min, I 500mm/min), MPA | 17.6῀21.6 | 17.1῀22.1 | GB/T 8656-2018 A1 ASTM IRB No8 | |
Tensile Strength (145C, 35min, I 500mm/min), MPA | ≥25 | ≥24.5 | GB/T 8656-2018 A1 ASTM IRB No8 GB/T 528-20091 | |
Elongation (145C, 35min, I 500mm/min), % | ≥350 | ≥340 | GB/T 8656-2018 A1 ASTM IRB No8 GB/T 528-20091 |
Packaging:
In bales with each bale weighing around 35kg and shipped either as loose bales or packed in plywood box.
Safety & Toxicity:
Usually not harmful to human, animals. For further details, please see relevant MSDS./p>