steel-cord-packing-big

Steel cord is the fine steel wire strand or rope for special purposes, which are made of superior high-carbon steel and whose surface is plated with brass.

Name C Si Mn P S Cr
C60 0.55 – 0.65 0.15 – 0.30 0.40 – 0.80 max. 0.03 max. 0.03
C70 0.65 – 0.75 0.15 – 0.30 0.40 – 0.80 max. 0.03 max. 0.03
C80 0.75 – 0.88 0.15 – 0.30 0.40 – 0.80 max. 0.03 max. 0.03
C90+Cr 0.90 – 0.95 0.15 – 0.30 0.10 – 0.40 max. 0.03 max. 0.03 0.10 – 0.30

Steel Cord

specifications of steel cord (some of the specification for reference)

Steel Cord used for PCR

Dimensions Cord
Diameter (MM)
Min Breaking
Strength (N)
Linear
Density (G/M)
Lay
Length (MM)
Lay Direction Adhesion
(N)
2+2*0.28 NT 0.73 625 1.94 16 S ≥350
2+2*0.28 NT 0.74 687 1.93 16 S ≥350
2+2*0.25 NT 0.66 490 1.55 14 S ≥335
2+2*0.25 NT 0.65 590 1.55 14 S ≥350
2+2*0.30 HT 0.80 814 2.23 16 S ≥452
2+2*0.35 HT 0.94 980 3.03 16 S ≥410
2+2*0.35 ST 0.94 1178 3.05 18 S ≥390
2+4*0.17 UT 0.48 474 1.08 10 S ≥330
3*0.27 BX ST 0.58 547 1.35 14 S ≥410
3*0.27 BX HT 0.58 475 1.35 14 S ≥410
2*0.30 HT 0.60 405 1.12 14 S ≥310
2*0.30 ST 0.60 470 1.12 16 S ≥290
3*0.30 OC HT 0.65 610 1.68 16 S ≥430
3*0.30 BX HT 0.65 610 1.68 16 S ≥345
3*0.30 BX ST 0.66 657 1.67 14 S ≥335
3*0.38 BX ST 0.80 981 2.67 20 S ≥380

Steel Cord used for OTR

4*6*0.25 HE 1.9 2480 10.17 5.7/9.5 SS /
7*7*0.35 HT 3.26 11500 40.2 14/22.5 SZ /
7*7*0.25 HT 2.25 6350 19.6 12.5/20 S/Z ≥1200
7*7*0.22+0.15 HT 2.24 5120 15.2 12.5/20/5 S/Z/S ≥1500
7*(3+9+15*0.22) +0.20 HT 4.22 17955 58.5 6.3/12.5/18/48/5 SSS/ZZZ/Z/S /
7*(3+9+15*0.245) +0.245 4.84 22385 73.5 6.3/12.5/18/48/5 ZZZ/ZZZ/S/Z /

Note:

The adhesion value is just for reference. It is related to the customers’ curing condition and rubber compound.