Natural Rubber SVR-10 is usually hard rubber and used in Tire/Tube industry, anti-shock cushioning products, railway rubber etc
Basic Properties | Test Results | Standard |
---|---|---|
Dirt (Retained on 45-micron aperture) %wt | 0.052-0.06 | 0.2 max |
Ash %wt | 0.483-0.489 | 1.0 max |
Volatile matter %wt | 0.22-0.31 | 0.80 max |
Nitrogen %wt | 0.27-0.33 | 0.60 max |
Initial Wallace Plasticity (PO) Range | 32-37 | 30 min |
Plasticity Retention Index | 58-63 | 40 min |
Livibond colors | – |
Packaging:
In bales with each bale weighing around 35kg and shipped either as loose bales or packed in plywood box.
Safety & Toxicity:
Usually not harmful to human, animals. For further details, please see relevant MSDS.