It is used mainly in tire inner liners, medical stoppers, corrosion-resistance lining, protective clothing, shoe, TPV industry etc. Bromobutyl Rubber is known for outstanding heat-resistance, superior air impermeability, thermal aging resistance and good curing performance.
Basic Properties | Unit | Standard | Test Method |
---|---|---|---|
Product Form | —- | Off-White bales | Visual |
Mooney Viscosity (ML1+8, 125C) | MU | 32±4 | GB/T 1232.1 |
Volatiles | Wt% | ≤0.50 | GB/T 24131.2 |
Bromine Content | Wt% | 1.90±0.20 | Q/XH-FX 100 |
Total Ash | Wt% | ≤0.70 | GB/T 4498.1 |
Antioxidant (Non-staining) | Wt% | ≥0.02 | Q/XH-FX 030 |
Stabilizer | Wt% | 1.30±0.30 | Q/XH-FX 102 |
Cure Characteristics | Unit | Standard | Test Method |
---|---|---|---|
FL | dNm | 2.5±0.9 | GB/T 16584 |
FH | dNm | 7.4±1.4 | Moving Die |
ts1 | Min | ≥1.5/td> | Rheometer (MDR) |
tc50 | Min | 5.2±1.9 | 160C x 40min, |
tc90 | Min | 8.3±3.3 | 0.5 arc |
Test Formulation (phr) | IIR-532 100, IRB#8 50, ZnO 3, TMTD 1, Sulfur 1.75 |
Packaging:
Bromobutyl Rubber is in bales with each bale weighing around 34kg, covered with EVA wrapping film and packed in Good Packing box/Plywood box.
Safety & Toxicity:
It is harmless and not dangerous for humans, animals, or plants. For further details, please see MSDS.
Storage Life & Conditions:
Two years and for storage and transport below 35C and no exposure to sunlight.